Eccovi le carratteristiche del Sun Odissey 37
| Overall length | 11,40 m | 37' 4'' |
| Hull length | 10,95 m | 35' 11'' |
| Overall beam | 3,70 m | 12' 1'' |
| Draft deep keel | 1,95 m | 6' 4'' |
| Draft shallow keel | 1,45 m | 4' 9'' |
| Weight | 6100 kg | 13448 lbs |
| Cabin | 2 / 3 | 2 / 3 |
| Berth | 5 / 7 (+ 2 option) | 5 / 7 (+ 2 option) |
| Engine power | 29 Kw / 40 HP | 40 HP |
| Fuel capacity | 136 l | 36 US gal |
| Water capacity | 320 l | 85 US gal |
| Mainsail | 29,3 m2 | 315 sqft |
| Genoa | 38,5 m2 | 414 sqft |
| Spinnaker | 85 m2 | 915 sqft |
| Designer | Jacques Fauroux & BE Jeanneau | Jacques Fauroux & BE Jeanneau |
Ed alcune foto:

|
|
|
|